Lithium Ion Battery
Lithium ion batteries have the advantages of light weight, large capacity, and no memory effect, making them widely used – many digital devices use lithium ion batteries as power sources, although their prices are relatively expensive. Lithium ion battery has a high energy density, its capacity is 1.5~2 times of that of Nickel–metal hydride battery with the same weight, and it has a very low self discharge rate. In addition, lithium-ion batteries have the advantages of almost no “memory effect” and no toxic substances, which are also important reasons for their widespread application.
Type | Rated Capacity @0.2C (mAh | Min, Capacily @0.2C (mAh) | Standard Current (mA) charge | Standard Current (mA) discharge | Max.Current (mA) charge | Max.Current (mA) discharge | Dimensions (mm) Diameter | Dimensions (mm) Height | Nominal Voltage (V) | ACR (mΩ) | Weight (g) | Operating temperature range (℃) Charge | Operating temperature range (℃) Disharge | Cycle life |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18650-2500mAh | 2.500 | 2.450 | 1.250 | 2.500 | 2.500 | 7.500 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤35 | ≤48 | 0-45 | -20~+60 | +0.5C/1C,4.2-2.75V 80%@600 |
18650-2600mAh | 2.600 | 2.500 | 1.300 | 2.600 | 2.600 | 7.800 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤48 | 0-45 | -20~+60 | +0.5C/1C,4.15-2.75V 80%@800 |
18650-2900mAh | 2.900 | 2.800 | 1.450 | 2.900 | 2.900 | 8.700 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤47 | 0-45 | -20~+60 | +0.5C/1C,4.15-2.75V 80%@800 |
18650-3300mAh | 3.300 | 3.200 | 1.650 | 3.300 | 3.300 | 9.900 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤48 | 0-45 | -20~+60 | +0.5C/1C,4.2-2.75V 70%@800 |
18650-3500mAh | 3.500 | 3.350 | 1.750 | 3.500 | 3.500 | 7.000 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤48 | 0-45 | -20~+60 | +0.5C/1C,4.2-2.75V 70%@600 |
18650-35LT | 3.500 | 3.350 | 1.750 | 3.500 | 3.500 | 7.000 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤48 | 0-45 | -40~+60 | +0.5C/1C,4.2-2.75V 70%@600 |
18650-3800mAh | 3.800 | 3.650 | 1.900 | 3.800 | 3.800 | 7.600 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤49 | 0-45 | -20~+60 | +0.5C/1C,4.2-2.75V 70%@600 |
18650-38LT | 3.800 | 3.650 | 1.900 | 3.800 | 3.800 | 7.600 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤49 | 0-45 | -40~+60 | +0.5C/1C,4.2-2.75V 70%@600 |
18650-4000mAh | 4.000 | 3.850 | 2.000 | 4.000 | 4.000 | 8.000 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤25 | ≤50 | 0-45 | -20~+60 | +0.5C/1C,4.2-2.75V 70%@600 |
21700-4000mAh | 4.000 | 3.900 | 2.000 | 4.000 | 4.000 | 12.000 | 21.65±0.2 | 70.95±0.2 | 36,00 | ≤25 | ≤71 | 0-45 | -20~+60 | +0.5C/1C,4.15-2.75V 80%@1000 |
21700-5000mAh | 5.000 | 4.850 | 2.500 | 5.000 | 5.000 | 10.000 | 21.65±0.2 | 70.95±0.2 | 36,00 | ≤25 | ≤73 | 0-45 | -20~+60 | +0.5C/1C,4.2-2.75V 70%@800 |
21700-5500mAh | 5.500 | 5.350 | 2.750 | 5.500 | 3.850 | 11.000 | 21.65±0.2 | 70.95±0.2 | 36,00 | ≤25 | ≤73 | 0-45 | -20~+60 | +0.5C/1C,4.2-2.75V 70%@600 |
21700-6000mAh | 6.000 | 5.850 | 3.000 | 6.000 | 4.200 | 12.000 | 21.65±0.2 | 70.95±0.2 | 36,00 | ≤25 | ≤75 | 0-45 | -20~+60 | +0.5C/0.5C,3.65-2.00V 80%@1500 |
26500-3200mAh | 3.200 | 3.150 | 1.600 | 3.200 | 3.200 | 16.000 | 26.30±0.1 | 65.70±0.2 | 32,00 | ≤18 | ≤90 | -30-45 | -50~+60 | +0.5C/0.5C,3.65-2.00V 80%@1500 |
26500-3400mAh | 3.400 | 3.350 | 1.700 | 3.400 | 3.400 | 10.200 | 26.30±0.1 | 65.70±0.2 | 32,00 | ≤25 | ≤90 | -30-45 | -50~+60 | +0.5C/0.5C,3.65-2.00V 80%@1500 |
18650-20HL | 2.000 | 1.950 | 1.000 | 2.000 | 4.000 | 30.000 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤18 | ≤46.5 | 0-45 | -20~+60 | +4A/30A,4.2-2.5V 70%@200(cut of 75℃) |
18650-25M | 2.500 | 2.450 | 1.250 | 2.500 | 4.000 | 30.000 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤18 | ≤46.5 | 0-45 | -20~+60 | +4A/30A,4.2-2.5V 60%@300(cut of 75℃) |
18650-30M | 3.000 | 2.900 | 1.500 | 3.000 | 6.000 | 30.000 | 18.35±0.15 | 65.05±0.15 | 36,00 | ≤20 | ≤50 | 0-45 | -20~+60 | +4.5A/30A,4.2-2.5V 60%@300(cut of 75℃) |
26650-3050mAh | 3.050 | 3.000 | 1.525 | 3.050 | 3.050 | 9.150 | 26.10±0.2 | 64.90±0.3 | 3,00 | ≤25 | ≤86 | -20-45 | -40~+60 | +0.5C/0.5C,4.00-2.00V 80%@4000 |
You may also interesting