Li-SOCl₂ Battery
Lithium Sulfuryl chloride (Li/SOCl2) battery is one of the batteries with the highest specific energy in the practical battery series. It is not rechargeable, and its specific energy can reach 590W · h/kg and 1100 (watt hours per cubic decimeter). This highest specific energy value is obtained from large-sized batteries with high capacity and low discharge rate.
Li/SOCl2 batteries are made in various sizes and structures, ranging from cylindrical carbon coated and wound electrode structures with capacities ranging from as low as 400mAh to square cells with capacities up to 10000Ah, as well as many special sizes and structures that can meet special requirements. The Li/SOCl2 system originally had safety and voltage hysteresis issues, among which safety issues were particularly prone to occur during high discharge rates and over discharges. However, when the battery continues to discharge at low temperatures after high-temperature storage, voltage hysteresis phenomenon is evident.
Type | Shape | Model | (∅ mm*mm) Max. Size | Nominal Voltage | Termination Voltage | (mAh) Capacity | (mA) Max. Constant current | (g) Weight |
---|---|---|---|---|---|---|---|---|
Spiral Type | 1/2AA | ER14250 | 14.5x25.4 | 36,00 | 2 | 800 | 100 | 11,00 |
Spiral Type | 2/3AA | ER14335 | 14.5x33.5 | 36,00 | 2 | 1.300 | 200 | 15,00 |
Spiral Type | AA | ER14505 | 14.5x50.5 | 36,00 | 2 | 2.200 | 400 | 19,00 |
Spiral Type | 2/3A | ER17335 | 17.0x33.5 | 36,00 | 2 | 1.900 | 400 | 19,00 |
Spiral Type | A | ER18505 | 18.5x50.5 | 36,00 | 2 | 3.500 | 1.000 | 32,00 |
Spiral Type | C | ER26500 | 26.2x50.0 | 36,00 | 2 | 6.500 | 1.500 | 55,00 |
Spiral Type | D | ER34615 | 34.0x61.5 | 36,00 | 2 | 14.500 | 2.000 | 110,00 |
Bobbin Type | ER10280 | 10.5x28.0 | 36,00 | 2 | 500 | 10 | 5,00 | |
Bobbin Type | AAA | ER10450 | 10.5x45.5 | 36,00 | 2 | 800 | 15 | 95,00 |
Bobbin Type | 1/2AA | ER14250 | 14.5x25.4 | 36,00 | 2 | 1.200 | 25 | 11,00 |
Bobbin Type | 2/3AA | ER14335 | 14.5x33.5 | 36,00 | 2 | 1.650 | 40 | 13,00 |
Bobbin Type | AA | ER14505 | 14.5x50.5 | 36,00 | 2 | 2.700 | 65 | 19,00 |
Bobbin Type | 2/3A | ER17335 | 17.0x33.5 | 36,00 | 2 | 2.200 | 100 | 19,00 |
Bobbin Type | ER17505 | 17.0x50.5 | 36,00 | 2 | 3.500 | 100 | 28,00 | |
Bobbin Type | A | ER18505 | 18.5x50.5 | 36,00 | 2 | 4.000 | 130 | 32,00 |
Bobbin Type | C | ER26500 | 26.5x50.0 | 36,00 | 2 | 9.000 | 180 | 55,00 |
Bobbin Type | CC | ER261020 | 26.2x102.00 | 36,00 | 2 | 17.000 | 200 | 100,00 |
Bobbin Type | D | ER34615 | 34.0x61.5 | 36,00 | 2 | 19.000 | 230 | 107,00 |
Bobbin Type | DD | ER341245 | 34.0x124.5 | 36,00 | 2 | 35.000 | 400 | 220,00 |
Bobbin Type | ER9V | 17.0x26.5x48.8 | 36,00 | 2 | 1.200 | 25 | 34,00 |
You may also interesting